Savings and Investment Plan of Armstrong World Industries, Inc. is a defined contribution plan with a 401k feature and leveraged ESOP component. This plan has a BrightScope Rating of 72. This plan is in the top 15% of plans for Total Plan Cost. Savings and Investment Plan of Armstrong World Industries, Inc. currently has over 7,700 active participants and over $367.0M in plan assets.
| Address |
Po Box 3001
Lancaster, PA 17604-3001 |
| Industry | Manufacturing |
| Administrator | R. Scott Webster |
| Sponsor | R. Sccott Webster |
| Net Plan Assets | $367,000,000 |
| Total Participants | 7,700 |
| Avg Account Balance | $53,000 |
| Wright & Filippis | 63.4 |
| Omnisource | 61.1 |
| Mikronite Technologies Group | 56.8 |
| Eljer | 55.6 |
| Crown Remanufacturing Company | 38.2 |
| Windowmaster Products | 37.6 |
| 1. | Fidelity Managed Income Portfolio | 36% |
| 2. | Davis New York Venture | 16% |
| 3. | Fidelity Spartan 500 Index | 10% |

Comments