Bayer Corporation Savings and Retirement Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 87, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Company Generosity, Participation Rate, Salary Deferral, and Total Plan Cost. Bayer Corporation Savings and Retirement Plan currently has over 19,800 active participants and over $3.3B in plan assets.
| Address |
100 Bayer Road
Pittsburgh, PA 15205-9741 |
| Industry | Manufacturing |
| Administrator | Keith R Abrams |
| Net Plan Assets | $3,310,000,000 |
| Total Participants | 20,000 |
| Avg Account Balance | $170,000 |
| Amgen | 89.0 |
| Novartis Pharmaceuticals | 88.2 |
| Schering-Plough | 83.9 |
| Merck & Co. | 83.5 |
| Eli Lilly and Company | 79.2 |
| Colgate-Palmolive Company | 78.0 |
| 1. | Vanguard Institutional Index | 18% |
| 2. | Vanguard Total Bond Market Index | 9% |
| 3. | Vanguard Wellington | 7% |
| Investment Adviser | Vanguard Group |
| Recordkeeper | Vanguard Group |
| Auditor | Urish Popeck & Co., LLC |
| Corporate Trustee | Vanguard Group |

Comments