Personal Retirement Investment and Savings Management Plan for Employees of ABB, Inc. is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 75. This plan is in the top 15% of plans for Account Balances, Investment Menu Quality, and Salary Deferral. Personal Retirement Investment and Savings Management Plan for Employees of ABB, Inc. currently has over 13,400 active participants and over $1.4B in plan assets.
| Address |
12040 Regency Parkway, Suite 200
Cary, NC 27518 |
| Industry | Manufacturing |
| Administrator | Daniel Hagmann |
| Sponsor | Ismo Haka |
| Net Plan Assets | $1,390,000,000 |
| Total Participants | 13,000 |
| Avg Account Balance | $100,000 |
| Seagate U.S. LLC | 81.2 |
| Rockwell Collins | 81.1 |
| Texas Instruments | 78.4 |
| Cooper US | 77.8 |
| Paccar | 71.5 |
| Northrop Grumman | 53.4 |
| 1. | Total Guaranteed Investment Contracts | 28% |
| 2. | T. Rowe Price Growth Stock | 11% |
| 3. | American Beacon Large Cap Value | 6% |
| Legal Counsel | Cooley Godward Kronish LLP |
| Consultant | Towers Watson |
| Auditor | Ernst & Young |
| Recordkeeper | Fidelity |
| Corporate Trustee | Fidelity |

Comments