Caterpillar 401k Plan is a defined contribution plan with a 401k feature and ESOP component. This plan has a BrightScope Rating of 82, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Company Generosity, and Total Plan Cost. Caterpillar 401k Plan currently has over 39,900 active participants and over $6.4B in plan assets.
| Address |
100 North East Adams Street
Peoria, IL 61629 |
| Industry | Manufacturing |
| Administrator | Jonathan D Ginzel |
| Net Plan Assets | $6,430,000,000 |
| Total Participants | 40,000 |
| Avg Account Balance | $160,000 |
| Cisco Systems | 84.8 |
| Motorola | 83.8 |
| EMC | 78.5 |
| Pitney Bowes | 72.3 |
| Apple | 72.1 |
| Intel | 68.6 |
| 1. | Caterpillar Inc. Common Stock | 51% |
| 2. | Total Common Stocks | 19% |
| 3. | SSgA Sub-Advised Guaranteed Investment Contracts | 4% |
| Recordkeeper | Aon Hewitt EnnisKnupp |
| Consultant | Russell Investments |
| Corporate Trustee | Northern Trust |
| Consultant | Strategic Benefits Advisors |
| Auditor | PricewaterhouseCoopers LLP |

Comments