Caterpillar 401k Plan is a defined contribution plan with a 401k feature and ESOP component. This plan has a BrightScope Rating of 81, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Company Generosity, Salary Deferrals, Total Plan Cost, and Account Balances. Caterpillar 401k Plan currently has over 37,100 active participants and over $3.7B in plan assets.
| Address | 100 North East Adams Street Peoria, IL 61629 |
| Industry | Agriculture, Construction, & Mining Machinery Mfg |
| Administrator | 'Nts At-Tlw L |
| Net Plan Assets | $3,750,000,000 |
| Total Participants | 44,000 |
| Avg Account Balance | $86,000 |
| 1. | Caterpillar Inc. Common Stock | 48% |
| 2. | Self-Directed Brokerage Accounts | 3% |
| 3. | Northern Trust Russell 3000 Index | 1% |
| Cisco Systems | 83.6 |
| Motorola | 78.7 |
| Ford Motor Company | 76.3 |
| L-3 Communications Holdings | 73.1 |
| 3M Company | 72.2 |
| Ford Motor Company | 65.2 |
| Auditor | PricewaterhouseCoopers |
| Recordkeeper | Hewitt Associates |
| Consultant | Strategic Benefits Advisors |
| Corporate Trustee | Northern Trust |
| Consultant | Ernst & Young |
| Consultant | Frank Russell Company, Inc. |

Comments