Federal-Mogul Corporation 401k Investment Program is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 71, placing it in the top 15% of all plans in its peer group. This plan is also in the top 35% of plans for Account Balances, Salary Deferral, and Total Plan Cost. Federal-Mogul Corporation 401k Investment Program currently has over 6,400 active participants and over $393.8M in plan assets.
| Address |
26555 Northwestern Hwy
Southfield, MI 48033-2146 |
| Industry | Manufacturing |
| Administrator | Pascal Goachet |
| Sponsor | G. Michael Lynch |
| Net Plan Assets | $394,000,000 |
| Total Participants | 6,400 |
| Avg Account Balance | $60,000 |
| Lear | 81.1 |
| Yazaki North America | 75.9 |
| TRW Automotive Holdings | 75.6 |
| Federal-Mogul | 71.4 |
| Autoliv | 69.4 |
| Dana Limited | 65.5 |
| 1. | Fidelity Managed Income Portfolio | 27% |
| 2. | Fidelity Dividend Growth | 16% |
| 3. | PIMCO Total Return | 11% |

Comments