Show Me Oil Company, Inc. 401k Savings Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 51. Show Me Oil Company, Inc. 401k Savings Plan currently has over 100 active participants and over $1.2M in plan assets.
| Address |
1401 N Bluff St
Fulton, MO 65251-2349 |
| Industry | Supermarkets and Other Grocery (except Convenience) Stores |
| Administrator | Roger Moser |
| Net Plan Assets | $1,170,000 |
| Total Participants | 130 |
| Avg Account Balance | $8,800 |
| Good Food Store | 48.3 |
| Och Supermarkets, LLC | 46.4 |
| Harvest Supermarkets | 45.9 |
| Cohn Wholesale Fruit & Grocery | 45.6 |
| Associated Grocers of New England | 43.1 |
| Mikes Collierville Big Star No. 52 | 37.1 |
| 1. | Fidelity Advisor Freedom 2010 | 12% |
| 2. | American Funds Growth Fund of America | 9% |
| 3. | American Funds Capital World Growth and Income | 9% |
| Insurance Carrier | Principal Financial Group |
| Insurance Advisor/Broker | Symetra Life Insurance |

Comments