ADP TotalSource Retirement Savings Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 56. This plan is in the top 35% of plans for Investment Menu Quality, Salary Deferral, and Total Plan Cost. ADP TotalSource Retirement Savings Plan currently has over 138,600 active participants and over $1.3B in plan assets.
| Address |
10200 Sunset Dr
Miami, FL 33173 |
| Industry | Payroll Services |
| Administrator | Sergio Fernandez |
| Sponsor | John Ayala |
| Net Plan Assets | $1,350,000,000 |
| Total Participants | 140,000 |
| Avg Account Balance | $9,700 |
| Computer Sciences | 74.8 |
| UnitedHealth Group | 72.9 |
| URS | 67.6 |
| Insperity Holdings | 66.1 |
| Xerox | 53.8 |
| Allegis Group | 47.6 |
| 1. | MassMutual Stable Return II | 11% |
| 2. | PIMCO Total Return | 10% |
| 3. | MassMutual Moderate Journey | 9% |
| Insurance Carrier | MassMutual |
| Administration | MassMutual |
| Investment Adviser | 401k Advisors |
| Legal Counsel | Proskauer Rose LLP |
| Auditor | Crowe Horwath LLP |

Comments