Federal Express Corporation Pilots' Retirement Savings Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 85, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Salary Deferral, and Total Plan Cost. Federal Express Corporation Pilots' Retirement Savings Plan currently has over 4,600 active participants and over $1.2B in plan assets.
| Address |
3630 Hacks Cross Road
Building C, 3rd Floor Memphis, TN 38125-8800 |
| Industry | Transportation and Warehousing |
| Administrator | Hugh A. Skinner |
| Net Plan Assets | $1,210,000,000 |
| Total Participants | 4,600 |
| Avg Account Balance | $260,000 |
| America West Holdings | 77.3 |
| Air Method | 72.4 |
| Hawaiian Airlines | 72.1 |
| British Airways PLC | 66.7 |
| Virgin America | 64.1 |
| American Airlines | 49.0 |
| 1. | Vanguard PRIMECAP | 21% |
| 2. | Vanguard Prime Money Market | 12% |
| 3. | Vanguard Windsor | 8% |
| Corporate Trustee | Vanguard Group |
| Recordkeeper | Vanguard Group |
| Auditor | Ernst & Young |

Comments