Federal Express Corporation Pilots' Retirement Savings Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 84, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Salary Deferrals, Total Plan Cost, and Account Balances. Federal Express Corporation Pilots' Retirement Savings Plan currently has over 4,600 active participants and over $1.1B in plan assets.
| Address | 3630 Hacks Cross Rd Memphis, TN 38125 |
| Industry | Air Transportation |
| Administrator | Hugh Skinner - Asst Treasurer |
| Net Plan Assets | $1,170,000,000 |
| Total Participants | 4,800 |
| Avg Account Balance | $240,000 |
| 1. | Vanguard PRIMECAP | 32% |
| 2. | Vanguard Windsor | 12% |
| 3. | Vanguard Wellington | 10% |
| Union Pacific | 76.7 |
| Pacific Maritime Association | 73.6 |
| YRC Worldwide | 68.9 |
| America West Holdings | 60.1 |
| US Airways | 54.9 |
| US Airways | 47.0 |


Comments