Continental Pilots 401k Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 79, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Participation Rate, Salary Deferral, and Total Plan Cost. Continental Pilots 401k Plan currently has over 4,900 active participants and over $842.0M in plan assets.
| Address |
1600 Smith Street
Houston, TX 77002-7362 |
| Industry | Transportation and Warehousing |
| Administrator | Robert Puryear |
| Net Plan Assets | $842,000,000 |
| Total Participants | 5,000 |
| Avg Account Balance | $170,000 |
| United Parcel Service Company | 88.6 |
| NetJets | 83.6 |
| Federal Express | 82.7 |
| Delta Air Lines | 82.4 |
| America West Holdings | 77.3 |
| US Airways | 75.2 |
| 1. | Schwab Personal Choice Retirement Account | 34% |
| 2. | Total Other Mutual Funds | 10% |
| 3. | Charles Schwab Stable Value Fund | 9% |
| Investment Adviser | The Boston Company |
| Investment Adviser | William Blair |
| Recordkeeper | Charles Schwab |
| Investment Adviser | Efficient Wealth Management |
| Investment Adviser | Pks Advisory Services, LLC |
| Investment Adviser | True North Advisors, LLC |
| Investment Adviser | Errol Martin |
| Investment Adviser | Fisher Investments |
| Investment Adviser | William E Sweet & Associates |
| Investment Adviser | Talis Advisory Services, LLC |
| Investment Adviser | Foxhall Capital |
| Auditor | Mir, Fox & Rodriquez, P.C. |
| Corporate Trustee | Charles Schwab |

Comments