Google Inc. 401k Savings Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 85, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Company Generosity, Salary Deferrals, Participation Rate, and Total Plan Cost. Google Inc. 401k Savings Plan currently has over 12,900 active participants and over $469.8M in plan assets.
| Address | 1600 Amphitheatre Parkway Mountain View, CA 94043 |
| Industry | News Syndicates, Libraries, & Other Misc Info Services |
| Net Plan Assets | $470,000,000 |
| Total Participants | 15,000 |
| Avg Account Balance | $32,000 |
| 1. | Vanguard Wellesley Income | 18% |
| 2. | Vanguard 500 Index | 13% |
| 3. | Vanguard Total International Stock Index | 12% |
| Avaya | 85.2 |
| Telcordia Technologies | 80.7 |
| Alltel | 66.4 |
| Telephone and Data Systems | 65.6 |
| Charter Communications | 58.2 |
| Tribune Company | 52.6 |

Comments