Smith International, Inc. 401k Retirement Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 74. This plan is in the top 15% of plans for Investment Menu Quality and Total Plan Cost. Smith International, Inc. 401k Retirement Plan currently has over 8,400 active participants and over $526.9M in plan assets.
| Address |
1310 Rankin Rd
Houston, TX 77073 |
| Industry | Mining, Quarrying, and Oil and Gas Extraction |
| Administrator | Lisa Bartley |
| Sponsor | Brian Taylor |
| Net Plan Assets | $527,000,000 |
| Total Participants | 8,400 |
| Avg Account Balance | $63,000 |
| Devon Energy | 85.0 |
| Questar | 82.2 |
| Apache | 80.1 |
| Chesapeake Energy | 79.5 |
| Transocean | 78.8 |
| Occidental Petroleum | 62.4 |
| 1. | Vanguard Wellington | 15% |
| 2. | Vanguard Prime Money Market | 11% |
| 3. | Total Common Stocks | 11% |
| Investment Adviser | Vanguard Group |
| Auditor | Deloitte & Touche, LLP |
| Corporate Trustee | Vanguard Group |
| Recordkeeper | Vanguard Group |

Comments