IBM 401k Plus Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 85, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Company Generosity, Salary Deferrals, Total Plan Cost, and Account Balances. IBM 401k Plus Plan currently has over 121,600 active participants and over $24.8B in plan assets.
| Address | New Orchard Road, Md 261 Armonk, NY 10504 |
| Industry | Other Computer Related Services |
| Administrator | Richard J. Carroll |
| Net Plan Assets | $24,900,000,000 |
| Total Participants | 220,000 |
| Avg Account Balance | $110,000 |
| 1. | Vague Stable Value Fund | 29% |
| 2. | Vanguard Large Company Index | 10% |
| 3. | Vanguard Total Stock Market Index | 7% |
| SAIC | 75.0 |
| Deloitte LLP | 74.4 |
| UnitedHealth Group | 67.9 |
| ADP TotalSource Group | 53.1 |
| ADP TotalSource Group | 52.8 |
| Allegis Group | 37.2 |
| Insurance Carrier | Metropolitan Life |
| Auditor | PricewaterhouseCoopers |
| Recordkeeper | Fidelity |
| Investment Adviser | Pimco |
| Corporate Trustee | State Street |
| Administration | International Business Machines |
| Consultant | Financial Engines |
| Recordkeeper | Hewitt Associates |
| Consultant | Frank Russell Company, Inc. |
| Consultant | Cem Liability |
| Legal Counsel | Covington and Burling |

Comments