IBM 401k Plus Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 81, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Salary Deferrals, Total Plan Cost, and Account Balances. IBM 401k Plus Plan currently has over 126,100 active participants and over $32.8B in plan assets.
| Address | New Orchard Road, Md 261 Armonk, NY 10504 |
| Industry | Other Computer Related Services |
| Administrator | Richard J. Carroll |
| Net Plan Assets | $32,900,000,000 |
| Total Participants | 220,000 |
| Avg Account Balance | $150,000 |
| 1. | Stable Value Fund | 29% |
| 2. | Vanguard Large Company Index | 10% |
| 3. | Vanguard Total Stock Market Index | 7% |
| SAIC | 78.2 |
| UnitedHealth Group | 66.2 |
| ADP TotalSource Group | 53.2 |
| ADP TotalSource Group | 53.1 |
| Adecco | 43.3 |
| Allegis Group | 37.1 |
| Insurance Carrier | MassMutual Life |
| Auditor | PricewaterhouseCoopers |
| Recordkeeper | Hewitt Associates |
| Investment Adviser | Pimco |
| Consultant | Financial Engines |
| Corporate Trustee | State Street |
| Consultant | Frank Russell Company, Inc. |
| Legal Counsel | William Blair |
| Consultant | Cem Liability |


Comments