IBM 401k Plus Plan is a defined contribution plan with a profit-sharing component, 401k feature, and ESOP component. This plan has a BrightScope Rating of 86, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Company Generosity, Salary Deferral, and Total Plan Cost. IBM 401k Plus Plan currently has over 207,700 active participants and over $36.7B in plan assets.
| Address |
New Orchard Road, Md 261
Armonk, NY 10504 |
| Industry | Other Computer Related Services |
| Administrator | Richard Carroll |
| Net Plan Assets | $36,700,000,000 |
| Total Participants | 210,000 |
| Avg Account Balance | $170,000 |
| McKinsey & Company | 83.6 |
| Oracle | 82.2 |
| SAIC | 78.7 |
| Wells Fargo & Company | 77.3 |
| Computer Sciences | 74.8 |
| UnitedHealth Group | 72.9 |
| 1. | Vanguard Employee Benefit Index Fund | 10% |
| 2. | PIMCO Sub-Advised Guaranteed Investment Contracts | 9% |
| 3. | Fidelity BrokerageLink Account | 9% |
| Insurance Carrier | MetLife |
| Insurance Carrier | Prudential |
| Insurance Carrier | MassMutual |
| Insurance Carrier | Great-West Life |
| Investment Adviser | JPMorgan |
| Consultant | Financial Engines |
| Administration | IBM Corporation |
| Legal Counsel | Covington & Burling |
| Consultant | Corporate Compensation Plans, Inc. |
| Legal Counsel | Aon Hewitt EnnisKnupp |
| Auditor | PricewaterhouseCoopers LLP |
| Corporate Trustee | State Street Global Advisors |
| Recordkeeper | Fidelity |

Comments