Northrop Grumman Corporation
82
Plan:
10
72
85
0
10
20
30
40
50
60
70
80
90
100
For the average 401k participant, the 3 point difference between this plan's BrightScope Rating (82) and the top rated plan (85) could equate to:
[How is this calculated?]
[How is this calculated?]
The delay in retirement calculations apply solely to this defined contribution plan and do not take into account other retirement plans and programs offered by this employer.
Retirement Plan Description
Northrop Grumman Savings Plan is a defined contribution plan with a profit-sharing component, 401k feature, and ESOP component. This plan has a BrightScope Rating of 82, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Company Generosity, and Total Plan Cost. Northrop Grumman Savings Plan currently has over 140,700 active participants and over $15.5B in plan assets.
Retirement Plan Details
| Address |
1840 Century Park East
Los Angeles, CA 90067 |
| Industry | Manufacturing |
| Administrator | Kenneth Heintz-Vp Controller, Cao |
| Net Plan Assets | $15,500,000,000 |
| Total Participants | 140,000 |
| Avg Account Balance | $110,000 |
Compare Other Companies in Peer Group
| Cisco Systems | 85.0 |
| Motorola | 83.8 |
| Lockheed Martin | 82.3 |
| General Electric Company | 80.3 |
| Raytheon Company | 79.4 |
| Intel | 68.6 |
Top 3 Funds in this 401k
| 1. | Northrop Grumman DC MT Stable Value Fund | 25% |
| 2. | Northrop Grumman DC MT Equity Index Fund | 17% |
| 3. | Northrop Grumman Corporation Common Stock | 9% |
Plan Service Providers
| Recordkeeper | Aon Hewitt EnnisKnupp |
| Consultant | Aon Hewitt EnnisKnupp |
| Administration | Northrop Grumman Corporation |
| Corporate Trustee | State Street Global Advisors |
| Recordkeeper | State Street Global Advisors |
| Consultant | State Street Global Advisors |
| Legal Counsel | Seyfarth Shaw, LLP |
| Recordkeeper | ACS HR Solutions |
| Recordkeeper | OSI Consulting, Inc. |
| Consultant | OSI Consulting, Inc. |
| Consultant | Buck Consultants, Inc. |
| Consultant | Towers Watson |
| Administration | Towers Watson |
| Legal Counsel | Chipton Ross |
| Administration | Chipton Ross |
| Recordkeeper | Sparkhope Productions Inc. |
| Consultant | AYCO Company LP |
| Recordkeeper | Emc Corporation |
| Recordkeeper | Sole-Lutions Engineering |
| Recordkeeper | Cdw Direct LLC |
| Recordkeeper | Open Text |
| Legal Counsel | Ivins, Philips and Barker |
| Recordkeeper | Kst Data Inc. |
| Recordkeeper | Global Trading Analytics |
| Legal Counsel | Harter Secrest & Emery LLP |
| Consultant | Projjix Inc |
| Investment Adviser | Informa Investment Solutions Inc |
| Auditor | Deloitte & Touche, LLP |



Comments