Palm Management Corporation 401k Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 44. Palm Management Corporation 401k Plan currently has over 1,400 active participants and over $8.2M in plan assets.
| 1. | VALIC Fixed Account Plus | 33% |
| 2. | VALIC I Stock Index | 8% |
| 3. | VALIC Loan Collateral Fund | 6% |
| Address |
1730 Rhode Island Ave., Nw Ste. 900
Washington, DC 20036-3113 |
| Industry | Accommodation and Food Services |
| Administrator | James A. Longo |
| Net Plan Assets | $8,160,000 |
| Total Participants | 1,500 |
| Avg Account Balance | $14,000 |
| Quality Dining | 55.4 |
| Pappas Restaurants | 52.4 |
| Shamus & Peabody, LLC | 48.5 |
| Donatos Pizzeria, LLC | 45.9 |
| King's Country Shoppes, Inc. d/b/a... | 44.8 |
| Real Mex Restaurants | 44.6 |
| Insurance Carrier | Valic |
| Insurance Advisor/Broker | Orozco, Mario |
| Insurance Advisor/Broker | Thacker, David R |
| Insurance Advisor/Broker | Tina A. Milkovich |
| Insurance Advisor/Broker | Sanson, Eric V. |
| Insurance Advisor/Broker | Canevazzi, Adam |
| Insurance Advisor/Broker | Somerhausen, Laura G |
| Insurance Advisor/Broker | Anderson, Eric C |
| Insurance Advisor/Broker | Holguin, Sandra |
| Insurance Advisor/Broker | Shaughnessy, Brandon |
| Insurance Advisor/Broker | Dennis P. Klein |
| Insurance Advisor/Broker | Various |
| Insurance Advisor/Broker | Andrew L. Jerdal |
| Insurance Advisor/Broker | Emily S. Spych |
| Insurance Advisor/Broker | Toth, Robert |
| Insurance Advisor/Broker | Greth,Charles |
| Insurance Advisor/Broker | Brian D. Schmitt |
| Insurance Advisor/Broker | Trent O. Schloneger |
| Insurance Advisor/Broker | Adam J. Locascio |
| Insurance Advisor/Broker | Malcolm A.W. Horn |
| Insurance Advisor/Broker | Philbrick, Ronald |
| Insurance Advisor/Broker | Joe A. Marini |
| Insurance Advisor/Broker | Elise Cosby |
| Insurance Advisor/Broker | Vincent, Gayle T |
| Insurance Advisor/Broker | Waters, Joseph |
| Insurance Advisor/Broker | Terry J. Wasserman |
| Insurance Advisor/Broker | Theresa M. Mansbart |
| Insurance Advisor/Broker | Dubick, Michael |
| Insurance Advisor/Broker | Matthew D. Gilbride |
| Insurance Advisor/Broker | Steve M Hale |
| Insurance Advisor/Broker | Darlene E Dailey |
| Insurance Advisor/Broker | Bicoll, Jessica |
| Insurance Advisor/Broker | Madalena, Michael |
| Insurance Advisor/Broker | Rajan Kumar |
| Insurance Advisor/Broker | Jan A. Nilsen |
| Insurance Advisor/Broker | Jonathan F. Reilly |
| Insurance Advisor/Broker | Eskenazi, Randy E. |
| Insurance Advisor/Broker | Nikolaos Papas |
| Insurance Advisor/Broker | Michael J. Schultz |
| Insurance Advisor/Broker | Dubois, Daniel |
| Insurance Advisor/Broker | Lense Timothy |
| Insurance Advisor/Broker | Thomas E. Morgan |
| Insurance Advisor/Broker | Erik Owen Jensen |
| Investment Adviser | Valic |
| Legal Counsel | Valic |
| Auditor | The Lichter Group, LLC |

Comments