"K" Line America, Inc. Savings and Investment Retirement Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 74. This plan is in the top 15% of plans for Account Balances and Total Plan Cost. "K" Line America, Inc. Savings and Investment Retirement Plan currently has over 500 active participants and over $50.3M in plan assets.
| Address |
8730 Stony Point Parkway
Suite 400 Richmond, VA 23235 |
| Industry | Transportation and Warehousing |
| Administrator | Diane Haga |
| Sponsor | David Mills |
| Net Plan Assets | $50,300,000 |
| Total Participants | 520 |
| Avg Account Balance | $97,000 |
| OSG Ship Management | 84.3 |
| Yang Ming America | 79.5 |
| Horizon Lines, LLC | 75.8 |
| Stolt-Nielsen Transportation Group | 72.9 |
| Totem Ocean Trailer Express | 71.7 |
| Oocl (USA) | 69.5 |
| 1. | Vanguard Retirement Savings Trust | 25% |
| 2. | Vanguard 500 Index | 9% |
| 3. | Vanguard STAR | 9% |
| Recordkeeper | Vanguard Group |
| Auditor | Hantzmon Wiebel LLP |
| Corporate Trustee | Vanguard Group |

Comments