Reuters 401k/Pension Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 83, placing it in the top 15% of all plans in its peer group. This plan is also in the top 15% of plans for Account Balances, Company Generosity, and Salary Deferral. Reuters 401k/Pension Plan currently has over 5,900 active participants and over $533.2M in plan assets.
| Address |
Thomson Reuters
New York, NY 10036 |
| Industry | Information |
| Administrator | Elyse A. Jaworski |
| Sponsor | Marco Diaz |
| Net Plan Assets | $533,000,000 |
| Total Participants | 5,900 |
| Avg Account Balance | $91,000 |
| 84.6 | |
| The Associated Press | 76.4 |
| News Corporation | 75.0 |
| United Business Media | 73.8 |
| Cengage Learning | 62.4 |
| Vangent | 56.6 |
| 1. | Putnam Stable Value Fund | 12% |
| 2. | Dodge & Cox Stock | 11% |
| 3. | Artio International Equity | 11% |

Comments