Home Health Services Foundation, Inc.
58
Plan:
16
59
85
0
10
20
30
40
50
60
70
80
90
100
For the average 401k participant, the 27 point difference between this plan's BrightScope Rating (58) and the top rated plan (85) could equate to:
[How is this calculated?]
[How is this calculated?]
The delay in retirement calculations apply solely to this defined contribution plan and do not take into account other retirement plans and programs offered by this employer.
Retirement Plan Description
The Home Health Services Foundation, Inc Tax Sheltered Annuity is a defined contribution plan. This plan has a BrightScope Rating of 58. This plan is in the top 15% of plans for Investment Menu Quality. The Home Health Services Foundation, Inc Tax Sheltered Annuity currently has over 300 active participants and over $11.7M in plan assets.
Retirement Plan Details
| Address |
154 Hindman Rd.
Butler, PA 16001-2417 |
| Industry | Home Health Care Services |
| Administrator | W. Christopher Hengler |
| Net Plan Assets | $11,700,000 |
| Total Participants | 370 |
| Avg Account Balance | $32,000 |
Compare Other Companies in Peer Group
| Lifemasters Supported Selfcare | 75.8 |
| VNA | 70.1 |
| Van G. Miller & Associates | 63.6 |
| Visiting Nurse Association of the... | 60.8 |
| St. Joseph Health System Home... | 57.5 |
| Androscoggin Home Care and Hospice | 45.6 |
Top 3 Funds in this 403b
| 1. | VALIC Fixed Account Plus | 27% |
| 2. | AXA Equitable Guaranteed Interest Account | 6% |
| 3. | VALIC I Mid Cap Index | 5% |
Plan Service Providers
| Insurance Carrier | Lincoln Financial |
| Insurance Carrier | AXA Equitable |
| Insurance Carrier | Valic |
| Insurance Advisor/Broker | Constance M. Butler |
| Insurance Advisor/Broker | Jeffrey J. Majersky |
| Insurance Advisor/Broker | James R. Eckbreth |
| Insurance Advisor/Broker | Janet A Mcconnell |
| Insurance Advisor/Broker | Kevin P. Steele |
| Insurance Advisor/Broker | Pete Carson |
| Investment Adviser | Valic |
| Legal Counsel | Valic |
| Administration | Lincoln Financial |
| Auditor | Marcum LLP |
| Corporate Trustee | AXA Equitable |
| Insurance Advisor/Broker | AXA Equitable |
| Investment Adviser | AXA Equitable |
| Legal Counsel | AXA Equitable |
| Administration | AXA Equitable |
| Recordkeeper | AXA Equitable |
| Consultant | AXA Equitable |



Comments