Oakwood Healthcare, Inc.
58
Plan:
Oakwood Healthcare, Inc. Matched Savings Plan
42
62
78
0
10
20
30
40
50
60
70
80
90
100
For the average 401k participant, the 20 point difference between this plan's BrightScope Rating (58) and the top rated plan (78) could equate to:
[How is this calculated?]
[How is this calculated?]
The delay in retirement calculations apply solely to this defined contribution plan and do not take into account other retirement plans and programs offered by this employer.
Retirement Plan Description
Oakwood Healthcare, Inc. Matched Savings Plan is a defined contribution plan. This plan has a BrightScope Rating of 58. This plan is in the top 15% of plans for Investment Menu Quality and Total Plan Cost. Oakwood Healthcare, Inc. Matched Savings Plan currently has over 11,100 active participants and over $258.8M in plan assets.
Retirement Plan Details
| Address |
23400 Michigan Avenue, Suite 225
Dearborn, MI 48124-1966 |
| Industry | Health Care and Social Assistance |
| Administrator | Doug Welday |
| Net Plan Assets | $259,000,000 |
| Total Participants | 11,000 |
| Avg Account Balance | $23,000 |
Compare Other Companies in Peer Group
| Rush University Medical Center | 66.2 |
| Legacy Health System | 66.1 |
| Sanford Health | 62.4 |
| UMass Memorial Health Care | 62.1 |
| Cedars-Sinal Medical Center | 55.1 |
| Devereux | 54.1 |
Top 3 Funds in this 403b
| 1. | Lincoln Financial Fixed Account | 10% |
| 2. | Fidelity Contrafund | 8% |
| 3. | VALIC Fixed Interest Option Fund | 7% |
Plan Service Providers
| Insurance Carrier | Lincoln Financial |
| Insurance Carrier | ING |
| Insurance Carrier | Valic |
| Insurance Advisor/Broker | Michael McClintock |
| Insurance Advisor/Broker | Silburn Tomlin |
| Insurance Advisor/Broker | Summerville, Howard |
| Insurance Advisor/Broker | Tobias P. Cardone |
| Insurance Advisor/Broker | Johnston, Carol |
| Insurance Advisor/Broker | Richard Gladding |
| Insurance Advisor/Broker | Securities America, Inc. |
| Insurance Advisor/Broker | TBS Agency, Inc. |
| Insurance Advisor/Broker | Landolt, Michael |
| Insurance Advisor/Broker | Sigma Financial Corporation |
| Insurance Advisor/Broker | Lincoln Financial |
| Insurance Advisor/Broker | Isg Equity Sales Corporation |
| Insurance Advisor/Broker | Paul A. Brazinski |
| Administration | Lincoln Financial |
| Investment Adviser | Valic |
| Legal Counsel | Valic |
| Auditor | George Johnson & Co, LLP |



Comments