Gannett Co., Inc.
66
Plan:
39
66
88
0
10
20
30
40
50
60
70
80
90
100
For the average 401k participant, the 22 point difference between this plan's BrightScope Rating (66) and the top rated plan (88) could equate to:
[How is this calculated?]
[How is this calculated?]
The delay in retirement calculations apply solely to this defined contribution plan and do not take into account other retirement plans and programs offered by this employer.
Retirement Plan Description
The Gannett 401k Savings Plan is a defined contribution plan with a profit-sharing component, 401k feature, and ESOP component. This plan has a BrightScope Rating of 66. This plan is in the top 15% of plans for Total Plan Cost. The Gannett 401k Savings Plan currently has over 30,400 active participants and over $1.3B in plan assets.
Retirement Plan Details
| Address |
7950 Jones Branch Drive
Mclean, VA 22107 |
| Industry | Newspaper Publishers |
| Administrator | Roxanne Horning |
| Net Plan Assets | $1,320,000,000 |
| Total Participants | 30,000 |
| Avg Account Balance | $44,000 |
Compare Other Companies in Peer Group
| The McGraw-Hill Companies | 80.3 |
| Reed Elsevier | 76.0 |
| Cox Enterprises | 71.4 |
| Wolters Kluwer United States | 70.9 |
| The Hearst | 69.2 |
| The McClatchy Company | 63.9 |
Top 3 Funds in this 401k
| 1. | Gannett Co., Inc. Common Stock | 11% |
| 2. | PIMCO Total Return | 9% |
| 3. | American Funds EuroPacific Growth | 8% |
Plan Service Providers
| Auditor | Ernst & Young |
| Recordkeeper | Aon Hewitt EnnisKnupp |
| Corporate Trustee | Northern Trust |
| Recordkeeper | ACS HR Solutions |
| Consultant | Aon Hewitt EnnisKnupp |
| Corporate Trustee | BlackRock, Inc. |
| Insurance Carrier | State Street Global Advisors |
| Insurance Carrier | Prudential |
| Insurance Carrier | Pacific Life Insurance |
| Insurance Carrier | Aegon |
| Insurance Carrier | GE Asset Management |
| Insurance Carrier | Jackson National Life |
| Insurance Carrier | MetLife |
| Insurance Carrier | Principal Financial Group |
| Insurance Carrier | New York Life |
| Insurance Carrier | Ohio National Life |
| Insurance Carrier | Hartford |
| Insurance Carrier | Mutual of America |
| Insurance Carrier | JPMorgan |



Comments