H. Lee Moffitt Cancer Center and Research Institute
68
Plan:
11
69
88
0
10
20
30
40
50
60
70
80
90
100
For the average 401k participant, the 20 point difference between this plan's BrightScope Rating (68) and the top rated plan (88) could equate to:
[How is this calculated?]
[How is this calculated?]
The delay in retirement calculations apply solely to this defined contribution plan and do not take into account other retirement plans and programs offered by this employer.
Retirement Plan Description
H. Lee Moffitt Cancer Center and Research Institute 403(b) Plan is a defined contribution plan. This plan has a BrightScope Rating of 68. This plan is in the top 15% of plans for Investment Menu Quality, Participation Rate, and Total Plan Cost. H. Lee Moffitt Cancer Center and Research Institute 403(b) Plan currently has over 4,200 active participants and over $142.1M in plan assets.
Retirement Plan Details
| Address |
12902 Magnoila Drive
Tampa, FL 33612 |
| Industry | Health Care and Social Assistance |
| Administrator | Michele Talka |
| Sponsor | Joanne Olson |
| Net Plan Assets | $142,000,000 |
| Total Participants | 4,300 |
| Avg Account Balance | $33,000 |
Compare Other Companies in Peer Group
| Quest Diagnostics | 73.5 |
| Healthcare Partners Medical Group | 65.9 |
| Amerigroup | 65.0 |
| Dialysis Clinic | 61.6 |
| Sonic Healthcare USA | 61.5 |
| Group Health Cooperative | 59.6 |
Top 3 Funds in this 403b
| 1. | Prudential Guaranteed Income Fund | 25% |
| 2. | American Funds Growth Fund of America | 13% |
| 3. | American Funds EuroPacific Growth | 10% |
Plan Service Providers
| Insurance Carrier | Prudential |
| Insurance Carrier | Valic |
| Insurance Advisor/Broker | Dewitt, David |
| Insurance Advisor/Broker | Deanne Noyes |
| Insurance Advisor/Broker | Chris Brown |
| Insurance Advisor/Broker | Adam J. Locascio |
| Insurance Advisor/Broker | Carlos A. Hernandez |
| Insurance Advisor/Broker | Susan L. Boswell |
| Insurance Advisor/Broker | Toufik Bouhamid |
| Insurance Advisor/Broker | Jill M Vanderkam |
| Insurance Advisor/Broker | Cuneo, Stephen |
| Insurance Advisor/Broker | Todd Gutman |
| Insurance Advisor/Broker | Voges, Kent |
| Insurance Advisor/Broker | Troy L. Webb |
| Insurance Advisor/Broker | Jeffrey D. Feld |
| Insurance Advisor/Broker | Bascom P. Kurtz |
| Insurance Advisor/Broker | Jerry R. Bulaclac |
| Insurance Advisor/Broker | Susan L. Allen |
| Insurance Advisor/Broker | Judith Wildes |
| Insurance Advisor/Broker | William B. Cook |
| Insurance Advisor/Broker | Casey, Bartley |
| Insurance Advisor/Broker | Jan A. Nilsen |
| Insurance Advisor/Broker | Schillereff, Steven |
| Insurance Advisor/Broker | Steven J. Rosenstock |
| Insurance Advisor/Broker | Ledo, Joseph F |
| Administration | Prudential |
| Recordkeeper | Prudential |
| Consultant | Investech Financial Services, LLC |
| Recordkeeper | Fidelity |
| Auditor | Pershing Yoakley & Associates |



Comments