National Jewish Health
64
Plan:
403(b) Retirement Plan
38
64
83
0
10
20
30
40
50
60
70
80
90
100
For the average 401k participant, the 19 point difference between this plan's BrightScope Rating (64) and the top rated plan (83) could equate to:
[How is this calculated?]
[How is this calculated?]
The delay in retirement calculations apply solely to this defined contribution plan and do not take into account other retirement plans and programs offered by this employer.
Retirement Plan Description
403(b) Retirement Plan is a defined contribution plan. This plan has a BrightScope Rating of 64. This plan is in the top 15% of plans for Investment Menu Quality and Total Plan Cost. 403(b) Retirement Plan currently has over 2,300 active participants and over $153.8M in plan assets.
Retirement Plan Details
| Address |
1400 Jackson Street Southside G-115
Denver, CO 80206-2761 |
| Industry | Health Care and Social Assistance |
| Administrator | Tamara Barhite |
| Net Plan Assets | $154,000,000 |
| Total Participants | 2,400 |
| Avg Account Balance | $65,000 |
Compare Other Companies in Peer Group
| NorthBay Healthcare | 75.3 |
| Dana-Farber Cancer Institute | 71.2 |
| SwedishAmerican Health System | 70.7 |
| Shannon Health System | 70.6 |
| Citrus Valley Health Partners | 69.8 |
| Southwest Washington Medical Center | 69.0 |
Top 3 Funds in this 403b
| 1. | TIAA-CREF Traditional Annuity | 26% |
| 2. | TIAA-CREF Stock | 17% |
| 3. | Fidelity Freedom 2020 | 3% |
Plan Service Providers
| Insurance Carrier | Valic |
| Insurance Carrier | Great-West Life |
| Insurance Carrier | Tiaa-Cref |
| Insurance Advisor/Broker | Malcolm A. Horn |
| Insurance Advisor/Broker | Tom C. Peterson |
| Insurance Advisor/Broker | Cory R. Davern |
| Insurance Advisor/Broker | Ava R Overman |
| Insurance Advisor/Broker | Daniel J Suby |
| Insurance Advisor/Broker | Frank W Urban |
| Insurance Advisor/Broker | Gerald Petersen |
| Insurance Advisor/Broker | Jeffrey M Bauer |
| Insurance Advisor/Broker | Kimberly A Kennedy |
| Insurance Advisor/Broker | Carshon R Rodgers |
| Insurance Advisor/Broker | Earl L Curtis |
| Insurance Advisor/Broker | Adam J. Locascio |
| Insurance Advisor/Broker | Sharon K. Stitch |
| Insurance Advisor/Broker | William V Hayne |
| Insurance Advisor/Broker | Robert P. Gorski |
| Insurance Advisor/Broker | Myles P. O'Reilly |
| Insurance Advisor/Broker | Brian S Shaw |
| Insurance Advisor/Broker | Dale F. Forde |
| Insurance Advisor/Broker | Bruce A Larsen |
| Investment Adviser | Strategic Advisers |
| Auditor | Bkd, LLP |



Comments