MassMutual Thrift Plan is a defined contribution plan with a profit-sharing component and 401k feature. This plan has a BrightScope Rating of 75. This plan is in the top 15% of plans for Account Balances. MassMutual Thrift Plan currently has over 16,000 active participants and over $1.4B in plan assets.
| Address |
1295 State Street, F105
Springfield, MA 01111-0001 |
| Industry | Finance and Insurance |
| Administrator | Christine M. Fini |
| Sponsor | Richard Goldstein |
| Net Plan Assets | $1,440,000,000 |
| Total Participants | 16,000 |
| Avg Account Balance | $90,000 |
| Allianz of America | 79.5 |
| John Hancock Financial Services | 79.3 |
| Principal Life Insurance Company | 77.5 |
| New York Life Insurance Company | 77.5 |
| AXA Equitable Life Insurance Company | 75.3 |
| Aegon USA, LLC | 72.8 |
| 1. | MassMutual Guaranteed Interest Account | 39% |
| 2. | MassMutual Premier International Equity | 6% |
| 3. | MassMutual Premier Core Value Equity | 4% |
| Insurance Carrier | MassMutual |
| Insurance Advisor/Broker | Odon Lessley Bacque, Jr. |
| Insurance Advisor/Broker | Paul L Wetherall |
| Insurance Advisor/Broker | Jerry H. Yellen |
| Insurance Advisor/Broker | William K. Lieberman |
| Insurance Advisor/Broker | David M. Burstin |
| Insurance Advisor/Broker | Harry Gray Mills Jr. |
| Insurance Advisor/Broker | Nelson Hyman |
| Insurance Advisor/Broker | Robert T. Sinks |
| Insurance Advisor/Broker | William G Wilhelm Jr |
| Insurance Advisor/Broker | Michael Allan Draper |
| Insurance Advisor/Broker | Jay Wischkaemper |
| Insurance Advisor/Broker | Bernie Fine |
| Insurance Advisor/Broker | Michael Otto Brown |
| Insurance Advisor/Broker | John S. Adams |
| Insurance Advisor/Broker | Bernard Berger Incorporated |
| Insurance Advisor/Broker | Richard C Kuriger III |
| Insurance Advisor/Broker | John T. Branstrom |
| Insurance Advisor/Broker | Robert T. Waters |
| Insurance Advisor/Broker | Larry E. Ricke |
| Insurance Advisor/Broker | Fredric R. Horowitz |
| Insurance Advisor/Broker | David Henry Hayden |
| Insurance Advisor/Broker | John Rosenheim |
| Insurance Advisor/Broker | Ross Mayer |
| Insurance Advisor/Broker | Brian E. Code |
| Insurance Advisor/Broker | Ronald D Stenstrom |
| Insurance Advisor/Broker | Leonard J. Montanari |
| Insurance Advisor/Broker | Keith Deras |
| Insurance Advisor/Broker | Edward J. Vespa |
| Insurance Advisor/Broker | Howard M. Soltoff |
| Insurance Advisor/Broker | David L. Jacobson |
| Insurance Advisor/Broker | Kenneth B. Lampert |
| Insurance Advisor/Broker | James H. King |
| Insurance Advisor/Broker | Richard L Totman |
| Insurance Advisor/Broker | Andrew D. Lee & Co. |
| Insurance Advisor/Broker | David B. Goldfarb |
| Insurance Advisor/Broker | Thomas H. Waring, Jr. |
| Insurance Advisor/Broker | Stephen J. Caldarera |
| Insurance Advisor/Broker | Thomas Deleot |
| Insurance Advisor/Broker | Gerard J. Cassedy |
| Insurance Advisor/Broker | Christopher J. Flynn |
| Insurance Advisor/Broker | Carter Joyce |
| Insurance Advisor/Broker | Larry Ricke |
| Insurance Advisor/Broker | Harry E. Winters |
| Insurance Advisor/Broker | James Brocke |
| Insurance Advisor/Broker | Anthony R. Starr |
| Insurance Advisor/Broker | John W. Trulock |
| Insurance Advisor/Broker | Sidney Doobrow |
| Insurance Advisor/Broker | Richard Coakley |
| Insurance Advisor/Broker | Robyn McGloin |
| Insurance Advisor/Broker | David B. Schulman |
| Insurance Advisor/Broker | Kenneth Mezines |
| Insurance Advisor/Broker | Brien James Wall |
| Insurance Advisor/Broker | Don E. Roberts |
| Insurance Advisor/Broker | Roger Reed II |
| Insurance Advisor/Broker | David Bartnett |
| Insurance Advisor/Broker | Craig A. Smith |
| Insurance Advisor/Broker | Stuart R. Romal |
| Insurance Advisor/Broker | Howard N. Bienenfeld |
| Insurance Advisor/Broker | Dean Conklin |
| Insurance Advisor/Broker | James W. Toth |
| Insurance Advisor/Broker | Jon Billinger |
| Insurance Advisor/Broker | Daniel E. Cutright |
| Insurance Advisor/Broker | Jeffrey L. Smith |
| Insurance Advisor/Broker | Rick R. Staggs |
| Insurance Advisor/Broker | Gary Martin (FL) |
| Insurance Advisor/Broker | Scott Gons |
| Insurance Advisor/Broker | Larry M. Hadden |
| Insurance Advisor/Broker | Charles G. Smith |
| Insurance Advisor/Broker | Steven Hamilton |
| Insurance Advisor/Broker | Richard Heydenberk |
| Insurance Advisor/Broker | Jerry L. Ferguson |
| Insurance Advisor/Broker | Douglas R. Carroll |
| Insurance Advisor/Broker | Gregory Falkenbach |
| Insurance Advisor/Broker | Gus Zefkeles |
| Insurance Advisor/Broker | Brantly Westbrook Jr |
| Insurance Advisor/Broker | Mark Wasikonis |
| Insurance Advisor/Broker | Raymond Henry |
| Insurance Advisor/Broker | Santo Azzolino |
| Insurance Advisor/Broker | William Watson Jr. |
| Insurance Advisor/Broker | Gary Richmond |
| Insurance Advisor/Broker | Craig L. Miller |
| Insurance Advisor/Broker | David Obrien |
| Insurance Advisor/Broker | Dale Seymour |
| Insurance Advisor/Broker | Jack Kapinus |
| Insurance Advisor/Broker | Edward Sunter |
| Insurance Advisor/Broker | Carol Lasek |
| Insurance Advisor/Broker | Joseph Mccann |
| Insurance Advisor/Broker | George Louis Daboul |
| Insurance Advisor/Broker | John Emery |
| Insurance Advisor/Broker | Richard Nolan, Ronald Lee |
| Insurance Advisor/Broker | Gary Wienken |
| Insurance Advisor/Broker | David J. Means |
| Insurance Advisor/Broker | John Curtis Skoog |
| Insurance Advisor/Broker | Kishore H Gidvani |
| Insurance Advisor/Broker | Baxter H. Maffett |
| Insurance Advisor/Broker | James Adams III |
| Insurance Advisor/Broker | Peter E. Steinle |
| Insurance Advisor/Broker | Clement B Sharpe |
| Insurance Advisor/Broker | Peter S. Novak |
| Auditor | KPMG, Llp |
| Administration | MassMutual |

Comments