<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BrightScope 2009 Top 30 401k Plans List</title>
	<atom:link href="http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 20:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/comment-page-1/#comment-11520</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1327#comment-11520</guid>
		<description>I have to agree on ConocoPhillips. I have participated for 28 years and I can only say, thank you, COP, it has been a great ride!!!</description>
		<content:encoded><![CDATA[<p>I have to agree on ConocoPhillips. I have participated for 28 years and I can only say, thank you, COP, it has been a great ride!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Savings Plan</title>
		<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/comment-page-1/#comment-10477</link>
		<dc:creator>Top Savings Plan</dc:creator>
		<pubDate>Tue, 04 May 2010 12:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1327#comment-10477</guid>
		<description>Congress and Corporate America have dithered and stalled for years coming up with a clear way to show 401(k) participants the fees they pay in their 4
&lt;a href=&quot;http://topsavingsplan.com&quot; rel=&quot;nofollow&quot;&gt;Top Savings Plan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congress and Corporate America have dithered and stalled for years coming up with a clear way to show 401(k) participants the fees they pay in their 4<br />
<a href="http://topsavingsplan.com" rel="nofollow">Top Savings Plan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/comment-page-1/#comment-6994</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1327#comment-6994</guid>
		<description>my companys (defense support services) a company mostly owned by lockheed martin has a 401 that is only rated at a 54. Yet lockheed&#039;s 401 is number 29 in the top 30, go figure. I cant tell you how valuable this info is to me and now my fellow workers. we have finally found your site and will now be working to improve our retirement plan. thanks, brightscope is an awesome site.</description>
		<content:encoded><![CDATA[<p>my companys (defense support services) a company mostly owned by lockheed martin has a 401 that is only rated at a 54. Yet lockheed&#8217;s 401 is number 29 in the top 30, go figure. I cant tell you how valuable this info is to me and now my fellow workers. we have finally found your site and will now be working to improve our retirement plan. thanks, brightscope is an awesome site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha</title>
		<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/comment-page-1/#comment-6898</link>
		<dc:creator>Asha</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1327#comment-6898</guid>
		<description>Where does Cisco Systems fall on your list?</description>
		<content:encoded><![CDATA[<p>Where does Cisco Systems fall on your list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/comment-page-1/#comment-6281</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1327#comment-6281</guid>
		<description>I disagree with your data on #20 Bayer.  Who came up with the idea that their &quot;investment menu quality&quot; was good?  please explain how 12 mutual fund and one fixed fund is &quot;investment menu quality&quot;.</description>
		<content:encoded><![CDATA[<p>I disagree with your data on #20 Bayer.  Who came up with the idea that their &#8220;investment menu quality&#8221; was good?  please explain how 12 mutual fund and one fixed fund is &#8220;investment menu quality&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

