<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on Morningstar&#8217;s Target Date Fund Research</title>
	<atom:link href="http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 20:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mike Kane, ChFC, AIFA</title>
		<link>http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/comment-page-1/#comment-9675</link>
		<dc:creator>Mike Kane, ChFC, AIFA</dc:creator>
		<pubDate>Fri, 09 Apr 2010 11:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1730#comment-9675</guid>
		<description>Mike and Ryan: As you guys know the DOL, after a request by Marcia Wagner of the Boston Law Group, has responded with DOL Advisory Bulletin 2009-04A. This Bulletin, according to a senior DOL official in the SE, will become part of their audits/investigations. The Bulletin requires all Plan Sponsors who have proprietary target date funds in their lineups to perform due diligence on the TDF&#039;s. Getting at the expenses, glidepath appropriateness, transparency of the underlying investments, asset allocation etc is now on the plan sponsors. Most are totally unprepared to deal with this.</description>
		<content:encoded><![CDATA[<p>Mike and Ryan: As you guys know the DOL, after a request by Marcia Wagner of the Boston Law Group, has responded with DOL Advisory Bulletin 2009-04A. This Bulletin, according to a senior DOL official in the SE, will become part of their audits/investigations. The Bulletin requires all Plan Sponsors who have proprietary target date funds in their lineups to perform due diligence on the TDF&#8217;s. Getting at the expenses, glidepath appropriateness, transparency of the underlying investments, asset allocation etc is now on the plan sponsors. Most are totally unprepared to deal with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alfred</title>
		<link>http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/comment-page-1/#comment-9448</link>
		<dc:creator>Ryan Alfred</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1730#comment-9448</guid>
		<description>@Dave - Thanks for your comment. I agree with you that vigiliance is warranted. It will be interesting to see how this &quot;open&quot; vs. &quot;closed&quot; debate plays out. It&#039;s definitely a new battleground that is different (though related)to the &quot;to&quot; vs. &quot;through&quot; debate. The bottom line is that TDF distribution still drives TDF fund design and if you have solid distribution you are more likely to stay closed, more likely to have a more aggressive glidepath and more likely to use more active management. In this case it is actually more pernicious than investor inertia because in many cases the plan sponsor can only use the proprietary target date fund of their recordkeeper and can&#039;t change it even if they try.</description>
		<content:encoded><![CDATA[<p>@Dave &#8211; Thanks for your comment. I agree with you that vigiliance is warranted. It will be interesting to see how this &#8220;open&#8221; vs. &#8220;closed&#8221; debate plays out. It&#8217;s definitely a new battleground that is different (though related)to the &#8220;to&#8221; vs. &#8220;through&#8221; debate. The bottom line is that TDF distribution still drives TDF fund design and if you have solid distribution you are more likely to stay closed, more likely to have a more aggressive glidepath and more likely to use more active management. In this case it is actually more pernicious than investor inertia because in many cases the plan sponsor can only use the proprietary target date fund of their recordkeeper and can&#8217;t change it even if they try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the Data Say on Active vs. Passive Funds &#8211; Morningstar Video &#124; About Funds</title>
		<link>http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/comment-page-1/#comment-9400</link>
		<dc:creator>What the Data Say on Active vs. Passive Funds &#8211; Morningstar Video &#124; About Funds</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1730#comment-9400</guid>
		<description>[...] Thoughts on Morningstar&#8217;s Target Date Fund Research &#124; BrightScope Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Thoughts on Morningstar&#8217;s Target Date Fund Research | BrightScope Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If I&#8217;m planning on being a financial planner, how much commission should I charge for the funds I sell? &#124; About Funds</title>
		<link>http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/comment-page-1/#comment-9322</link>
		<dc:creator>If I&#8217;m planning on being a financial planner, how much commission should I charge for the funds I sell? &#124; About Funds</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1730#comment-9322</guid>
		<description>[...] Thoughts on Morningstar&#8217;s Target Date Fund Research &#124; BrightScope Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Thoughts on Morningstar&#8217;s Target Date Fund Research | BrightScope Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ehrenthal</title>
		<link>http://www.brightscope.com/blog/2010/03/29/thoughts-on-morningstars-target-date-fund-research/comment-page-1/#comment-9297</link>
		<dc:creator>Dave Ehrenthal</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1730#comment-9297</guid>
		<description>This is excellent analysis and highlights the fact that all target date funds are not created equal.  As more plan sponsors opt for target date funds as their plan&#039;s QDIA, vigilance is indeed warranted for fiduciaries.  Ceteris paribus, how could we ever expect the majority of closed funds to equal or beat the performance of open target date funds?  The choice of non-proprietary funds must enhance performance since I suspect  few fund management companies can claim to offer best-of-bread funds for every asset class.  Moreover, how could the financial incentive to include more profitable, proprietary funds, not include fund selection and asset allocation?  While long term performance must be on the minds of target date fund managers, my impression is that most investor behavior is driven by inertia and therefore the risk of net outflows is low.  Please correct anything that I said that is wrong and you disagree with!</description>
		<content:encoded><![CDATA[<p>This is excellent analysis and highlights the fact that all target date funds are not created equal.  As more plan sponsors opt for target date funds as their plan&#8217;s QDIA, vigilance is indeed warranted for fiduciaries.  Ceteris paribus, how could we ever expect the majority of closed funds to equal or beat the performance of open target date funds?  The choice of non-proprietary funds must enhance performance since I suspect  few fund management companies can claim to offer best-of-bread funds for every asset class.  Moreover, how could the financial incentive to include more profitable, proprietary funds, not include fund selection and asset allocation?  While long term performance must be on the minds of target date fund managers, my impression is that most investor behavior is driven by inertia and therefore the risk of net outflows is low.  Please correct anything that I said that is wrong and you disagree with!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

