<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightScope Blog &#187; Fees</title>
	<atom:link href="http://www.brightscope.com/blog/category/fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightscope.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 05:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reviewing the DOL&#8217;s Final Rule on Participant Fee Disclosure</title>
		<link>http://www.brightscope.com/blog/2010/10/18/reviewing-the-dols-final-rule-on-participant-fee-disclosure/</link>
		<comments>http://www.brightscope.com/blog/2010/10/18/reviewing-the-dols-final-rule-on-participant-fee-disclosure/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:10:00 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[DOL Regulations]]></category>
		<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1828</guid>
		<description><![CDATA[Last week the Department of Labor published its final rule on participant fee disclosure, which is the last step in the Department&#8217;s three pronged, multi-year approach to increasing fee transparency in the defined contribution marketplace. Before we dive in to the participant fee regs, lets quickly review the Department&#8217;s first two fee disclosure initiatives: Disclosure [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2010/10/18/reviewing-the-dols-final-rule-on-participant-fee-disclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BrightScope Hits a Major Milestone</title>
		<link>http://www.brightscope.com/blog/2010/01/11/brightscope-hits-a-major-milestone/</link>
		<comments>http://www.brightscope.com/blog/2010/01/11/brightscope-hits-a-major-milestone/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:13:12 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Ratings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1430</guid>
		<description><![CDATA[BrightScope recently released new ratings for over 10,000 plans, and updated ratings for thousands of previously-rated plans. In so doing, we hit a major milestone: We now have over 30,000 plans rated. Our rating and analytics become more valuable to our clients and partners when there are more plans included in our system. Due to [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2010/01/11/brightscope-hits-a-major-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter in Support of H.R. 1984</title>
		<link>http://www.brightscope.com/blog/2009/06/15/letter-in-support-of-hr-1984/</link>
		<comments>http://www.brightscope.com/blog/2009/06/15/letter-in-support-of-hr-1984/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:36:16 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=764</guid>
		<description><![CDATA[This Wednesday June 17th the House Committee on Education and Labor will meet to markup H.R. 1984, the 401k Fair Disclosure for Retirement Security Act of 2009. BrightScope has reviewed the bill in its current form and has expressed its full support for the legislation in a letter to the committee members. No piece of [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/06/15/letter-in-support-of-hr-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightScope&#8217;s Response to the ICI</title>
		<link>http://www.brightscope.com/blog/2009/05/27/brightscopes-response-to-the-ici/</link>
		<comments>http://www.brightscope.com/blog/2009/05/27/brightscopes-response-to-the-ici/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:03:29 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=678</guid>
		<description><![CDATA[We would like to thank the ICI for formally responding to BrightScope&#8217;s concerns about their recent fee study. We shared those concernsÂ  in our recent blog post. We encourage our readers to read the ICI response in its entirety before proceeding with this post. One of BrightScope&#8217;s goals is to bring full transparency to the [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/05/27/brightscopes-response-to-the-ici/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reconciling the 401k Fee Estimates of the ICI and its Critics</title>
		<link>http://www.brightscope.com/blog/2009/05/13/reconciling-the-401k-fee-estimates-of-the-ici-and-its-critics/</link>
		<comments>http://www.brightscope.com/blog/2009/05/13/reconciling-the-401k-fee-estimates-of-the-ici-and-its-critics/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:23:33 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=612</guid>
		<description><![CDATA[In April, the Investment Company Institute (ICI) released a 401(k) fee survey entitled &#8220;Inside the Structure of Defined Contribution/401(k) Plan Fees: A Study Assessing the Mechanics of What Drives the &#8216;All-In&#8217; Fee.&#8221;Â  ICI chairman John Murphy* has begun using the median fee from this surveyÂ  &#8211; 0.72% &#8211; as evidence that fees in the entire [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/05/13/reconciling-the-401k-fee-estimates-of-the-ici-and-its-critics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Case Study in Working with BrightScope</title>
		<link>http://www.brightscope.com/blog/2009/05/04/a-case-study-in-working-with-brightscope/</link>
		<comments>http://www.brightscope.com/blog/2009/05/04/a-case-study-in-working-with-brightscope/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:23:36 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=602</guid>
		<description><![CDATA[In the last few months BrightScope has worked closely with numerous plan sponsors to update their information in our database in order to ensure their plans are accurately portrayed on BrightScope.com.Â  We learn from each of these interactions and felt it was appropriate to highlight a plan sponsor success story. Recently we have been working [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/05/04/a-case-study-in-working-with-brightscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes: &#8220;401k Recession&#8221;</title>
		<link>http://www.brightscope.com/blog/2009/04/24/60-minutes-401k-recession/</link>
		<comments>http://www.brightscope.com/blog/2009/04/24/60-minutes-401k-recession/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:35:49 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=564</guid>
		<description><![CDATA[The 60 minutes episode from last Sunday includes a fascinating piece of reporting about 401k plans.Â  Steve Kroft really captures the pain of 401k participants. There are also interesting interviews with Congressman George Miller, Attorney Brooks Hamilton and PSCA President David Wray. httpvh://www.youtube.com/watch?v=q8C1ZUrYhC0]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/04/24/60-minutes-401k-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Subsidies in the Structure of 401k Fees</title>
		<link>http://www.brightscope.com/blog/2009/02/03/hidden-subsidies-in-the-structure-of-401k-fees/</link>
		<comments>http://www.brightscope.com/blog/2009/02/03/hidden-subsidies-in-the-structure-of-401k-fees/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:12:35 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=191</guid>
		<description><![CDATA[The Center for Retirement Research at Boston College put out an interesting brief this month on 401(k) fees.Â  While the brief didn&#8217;t contain anything completely new, it did tackle two issues that are very important, yet rarely discussed.Â  Both of these issues highlight a non-obvious subsidy that is incurring within 401k plans: 1.Â  Matching Fee [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/02/03/hidden-subsidies-in-the-structure-of-401k-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

