<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightScope Blog &#187; Methodology</title>
	<atom:link href="http://www.brightscope.com/blog/category/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightscope.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 17:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New BrightScope Initiatives and Analytics Improvements</title>
		<link>http://www.brightscope.com/blog/2009/07/28/new-brightscope-initiatives-and-analytics-improvements/</link>
		<comments>http://www.brightscope.com/blog/2009/07/28/new-brightscope-initiatives-and-analytics-improvements/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:32:14 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=950</guid>
		<description><![CDATA[BrightScope has been working diligently on three major initiatives:
1.  Proactively Contacting Plan Sponsors. Starting next month BrightScope will be contacting all plan sponsors with rated plans on the BrightScope website. We consider plan sponsors to be our partners and hope to demonstrate our commitment to working with them by actively engaging them in the BrightScope [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/07/28/new-brightscope-initiatives-and-analytics-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Average Account Balances</title>
		<link>http://www.brightscope.com/blog/2009/03/18/average-account-balances/</link>
		<comments>http://www.brightscope.com/blog/2009/03/18/average-account-balances/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:02:53 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=383</guid>
		<description><![CDATA[BrightScope made a minor change in the way it calculates average account balances so that the number reflects the average account balances across all employees, including those who are retired but still have assets in the plan.  Most plans will be completely unaffected by this change, but the change will affect a small minority [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/03/18/average-account-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
