<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightScope Blog &#187; Plan Profile</title>
	<atom:link href="http://www.brightscope.com/blog/category/plan-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightscope.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 05:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Plan Profile &#8211; Saudi Arabian Oil Company</title>
		<link>http://www.brightscope.com/blog/2009/01/09/plan-profile-saudi-arabian-oil-company/</link>
		<comments>http://www.brightscope.com/blog/2009/01/09/plan-profile-saudi-arabian-oil-company/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:15:00 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Plan Profile]]></category>

		<guid isPermaLink="false">http://dev.brightscope.com/blog/?p=17</guid>
		<description><![CDATA[Consider this post the first in an ongoing series on some of the best and most innovative 401k plans that we have found.Â  There are many plans that could justifiably be called the top plan in their peer group but there is one plan that has stood out far above the rest: The Savings Plan [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/01/09/plan-profile-saudi-arabian-oil-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

