<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightScope Blog &#187; Top 30 401k Plans List</title>
	<atom:link href="http://www.brightscope.com/blog/category/top-30-401k-plans-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightscope.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 05:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BrightScope Top 30 401k Plans of 2011</title>
		<link>http://www.brightscope.com/blog/2011/12/20/brightscope-top-30-401k-plans-of-2011/</link>
		<comments>http://www.brightscope.com/blog/2011/12/20/brightscope-top-30-401k-plans-of-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:37:50 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Top 30 401k Plans List]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=2003</guid>
		<description><![CDATA[Today BrightScope is pleased to announce the Top 30 401k Plans of 2011. BrightScope&#8217;s Top 30 list comprises large 401k plans with high overall quality, as measured by the BrightScope Rating. The BrightScope Rating measures how effective a 401k plan is at getting its participants to retirement. More details about the BrightScope Rating can be [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2011/12/20/brightscope-top-30-401k-plans-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BrightScope 2010 Top 30 401k Plans</title>
		<link>http://www.brightscope.com/blog/2010/12/14/brightscope-2010-top-30-401k-plans/</link>
		<comments>http://www.brightscope.com/blog/2010/12/14/brightscope-2010-top-30-401k-plans/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:00:21 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Top 30 401k Plans List]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1849</guid>
		<description><![CDATA[Today BrightScope is pleased to announce the Top 30 401k Plans of 2010. BrightScope&#8217;s Top 30 list comprises large 401k plans with high overall quality, as measured by the BrightScope Rating. The BrightScope Rating measures how effective a 401k plan is at getting its participants to retirement. More details about the BrightScope Rating can be [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2010/12/14/brightscope-2010-top-30-401k-plans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BrightScope 2009 Top 30 401k Plans List</title>
		<link>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/</link>
		<comments>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:37 +0000</pubDate>
		<dc:creator>Ryan Alfred</dc:creator>
				<category><![CDATA[Top 30 401k Plans List]]></category>

		<guid isPermaLink="false">http://www.brightscope.com/blog/?p=1327</guid>
		<description><![CDATA[Today BrightScope is pleased to announce the Top 30 401k Plans of 2009.Â  BrightScope&#8217;s Top 30 list comprises large 401k plans with high overall quality, as measured by the BrightScope Rating. The BrightScope Rating measures how effective a 401k plan is at getting its participants to retirement. More details about the BrightScope Rating can be [...]]]></description>
		<wfw:commentRss>http://www.brightscope.com/blog/2009/12/08/brightscope-2009-top-30-401k-plans-list/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

