| Firm: | No Current Employment Listed |
|---|
This advisor is no longer actively registered. Their most recent registration with Raymond James & Associates, Inc. ended in October 3, 2011.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Raymond James & Associates, Inc. | 9 years, 10 months | Jul 2003 - Present |
| Salomon Smith Barney Inc. | 10 years | Jul 1993 - Jul 2003 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
3 Customer Disputes |
3 Customer Disputes |
| As of Date |
10/03/2011
|
09/08/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Investment Adviser Law Examination | Series 65 | 09/02/1992 |
| Uniform Securities Agent State Law Examination | Series 63 | 01/29/1992 |
| General Securities Representative Examination | Series 7 | 01/22/1992 |
No compensation arrangements listed.