| Other Names: | Steven J Stanganelli, Steven Joseph Stanganelli, Steven Joseph Stanganelli CFP®, CRPC® ...(see more) |
|---|---|
| Firm: |
Clear View Wealth Advisors, LLC
General Manager |
| DBA: |
DivorceFinancePros.com and CollegeCashPro.com |
| Type: | RIA |
Steven Joseph Stanganelli is the principal of Clear View Wealth Advisors, LLC. This advisor is a CERTIFIED FINANCIAL PLANNER (TM) professional and registered with the SEC. This advisor's firm is state-registered.
| Individuals | 85% | |
| High Net Worth Individuals | 15% |
| Employer | Years | Dates |
|---|---|---|
| Clear View Wealth Advisors, LLC | 3 years | May 2010 - Present |
| Quest Financial Services, Inc. | 9 months | Aug 2009 - May 2010 |
| Focus Capital, Inc. | 1 year, 6 months | Jun 2008 - Dec 2009 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | 2 years, 7 months | Sep 2005 - Apr 2008 |
| Amerihome Mortgage Co. | 10 months | Nov 2004 - Sep 2005 |
| First Colony Capital Dba Beacon Retire | 10 months | Nov 2004 - Sep 2005 |
| Eastern Point Advisors | 4 years | Sep 2001 - Sep 2005 |
| Investors Capital Corporation | 4 years, 2 months | Jul 2001 - Sep 2005 |
| Allied Mortgage Capital Corporation | 3 years, 3 months | Jul 2001 - Oct 2004 |
| First Colony National Inc | 13 years, 1 month | Oct 1991 - Nov 2004 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
06/29/2010
|
06/29/2010
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Investment Adviser Law Examination | Series 65 | 12/30/1999 |
| General Securities Representative Examination | Series 7 | 10/14/1999 |
| Uniform Securities Agent State Law Examination | Series 63 | 07/13/1999 |
This advisor has certified that they are compensated solely by their clients, and do not accept commissions or compensation of any kind based on the products they recommend.