| Other Names: | Christina Fen Su, Christina Su House |
|---|---|
| Firm: | No Current Employment Listed |
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Morgan Stanley Smith Barney | 3 years, 9 months | Aug 2009 - Present |
| Goldman Sachs | 2 years, 5 months | Jul 2005 - Dec 2007 |
| Bear,Stearns & Co. Inc. | 6 years, 4 months | Feb 1999 - Jun 2005 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
07/01/2011
|
09/28/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Futures Managed Funds Examination | Series 31 | 09/22/2009 |
| Uniform Investment Adviser Law Examination | Series 65 | 09/17/2009 |
| Uniform Securities Agent State Law Examination | Series 63 | 03/05/2003 |
| General Securities Representative Examination | Series 7 | 11/02/2002 |
No compensation arrangements listed.