| Firm: | |
|---|---|
| Type: | Registered Representative |
David Taylor a financial professional at Sterling Monroe Securities, LLC. David has held an industry securities registration for 8 years and is subject to FINRA oversight.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Consolidated Portfolio Review Corp | 9 years, 9 months | Aug 2003 - Present |
| Sterling Monroe Securities, LLC | 10 years, 1 month | Apr 2003 - Present |
| Hofstra University | 3 years, 8 months | Sep 2002 - May 2006 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
05/07/2012
|
08/10/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Combined State Law Examination | Series 66 | 01/18/2007 |
| Municipal Securities Principal Examination | Series 53 | 11/11/2004 |
| Uniform Securities Agent State Law Examination | Series 63 | 01/26/2004 |
| General Securities Principal Examination | Series 24 | 12/12/2003 |
| General Securities Representative Examination | Series 7 | 08/22/2003 |
No compensation arrangements listed.