| Other Names: | Andrew C Stansell, Andrew Corey Stansell |
|---|---|
| Firm: | |
| Type: | Dual Registration |
A Stansell is a financial professional at Morgan Stanley Smith Barney LLC, a broker-dealer with over 24,100 registered representatives nationwide. A has held an industry securities registration for 3 years and is subject to SEC and FINRA oversight.
| Individuals | |
| High Net Worth Individuals | |
| Other Investment Advisors | |
| State or Municipal Government Entities | |
| Other Pooled Investment Vehicles | |
| Charitable Organizations | |
| Corporations or Other Businesses | |
| Pension and Profit Sharing Plans | |
| Banking or Thrift Institutions | |
| Insurance Companies |
| Employer | Years | Dates |
|---|---|---|
| Morgan Stanley Smith Barney | 3 years | Jun 2010 - Present |
| Braycore LLC | 1 year | Jun 2009 - Jun 2010 |
| Merrill Lynch | 1 year | Jun 2008 - Jun 2009 |
| Edward Jones | 9 months | Aug 2007 - May 2008 |
| Edward Joness | 9 months | Aug 2007 - May 2008 |
| Hansen Beverage Company | 4 months | Apr 2007 - Aug 2007 |
| Hansen's Beverage Company | 3 months | Apr 2007 - Jul 2007 |
| University of Houston | 1 year, 3 months | Apr 2006 - Jul 2007 |
| All Over Media | 1 year, 2 months | Nov 2005 - Jan 2007 |
| All Over Media | 1 year | Aug 2005 - Aug 2006 |
| Cotton LLP | 2 months | Jun 2005 - Aug 2005 |
| Cotton LLP | 3 months | May 2005 - Aug 2005 |
| University of Houston | 2 years, 4 months | Apr 2005 - Aug 2007 |
| University of Houston | 3 years | Aug 2004 - Aug 2007 |
| University of Houston | 9 months | Aug 2004 - May 2005 |
| Texas Wesleyan University | 9 months | Aug 2003 - May 2004 |
| Texas Wesleyan Univsersity | 1 year, 3 months | May 2003 - Aug 2004 |
| Weatherford High School | 2 years, 9 months | Aug 2000 - May 2003 |
| Weatherford High School | 4 years | May 1999 - May 2003 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
08/16/2012
|
10/02/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Futures Managed Funds Examination | Series 31 | 09/09/2011 |
| Uniform Combined State Law Examination | Series 66 | 10/12/2007 |
| General Securities Representative Examination | Series 7 | 09/26/2007 |