| Other Names: | Marlow Lynn Hazelbaker |
|---|---|
| Firm: | |
| Additional Firm: | |
| Type: | Dual Registration |
Marlow Felton a financial professional at Transamerica Financial Advisors, Inc., a broker-dealer with over 4,400 registered representatives nationwide. Marlow is also registered with World Group Securities, Inc.. Marlow has held an industry securities registration for 8 years and is subject to SEC and FINRA oversight.
| Individuals | |
| High Net Worth Individuals | |
| Pension and Profit Sharing Plans | |
| Corporations or Other Businesses | |
| Charitable Organizations | |
| State or Municipal Government Entities |
| Employer | Years | Dates |
|---|---|---|
| 247 Properties, LLC | 10 months, 3 weeks | Jul 2012 - Present |
| Transamerica Financial Advisors, Inc | 1 year, 4 months | Jan 2012 - Present |
| Couples Money, LLP | 2 years | May 2011 - Present |
| Author | 2 years, 1 month | Apr 2011 - Present |
| Inner-Connected Health | 2 years, 2 months | Mar 2011 - Present |
| Jonathan Manske | 2 years, 9 months | Aug 2010 - Present |
| Piper Financial Inc | 2 years, 11 months | Jun 2010 - Present |
| American Heart Association | 11 months | Jan 2010 - Dec 2010 |
| Buehler Insurance Agency | 3 years, 11 months | Jun 2009 - Present |
| Elizabeth Verduzco P&C | 3 months | Mar 2009 - Jun 2009 |
| Prince Insurance Group | 4 years, 6 months | Nov 2008 - Present |
| Chris & Marlow Felton | 4 years, 9 months | Aug 2008 - Present |
| Investment Advisors International Inc. | 5 years, 11 months | Jun 2007 - Present |
| Pro Solutions Inc | 1 year, 3 months | Jun 2006 - Sep 2007 |
| Innergy Lending | 2 years, 10 months | Aug 2005 - Jun 2008 |
| WGS | 9 years | May 2004 - Present |
| WFG | 9 years, 3 months | Feb 2004 - Present |
| Lynx Properties | 4 years, 5 months | Oct 2003 - Mar 2008 |
| Clear Channel | 2 years, 1 month | Aug 2002 - Sep 2004 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
1 Financial Disclosure |
No Disclosures Found |
| As of Date |
08/01/2012
|
01/07/2011
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Investment Adviser Law Examination | Series 65 | 04/30/2007 |
| Uniform Securities Agent State Law Examination | Series 63 | 04/19/2005 |
| Investment Company Products/Variable Contracts Principal Examination | Series 26 | |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 |