| Firm: |
Gross Domestic Product, Inc
Managing Principal, Chief Compliance Officer |
|---|---|
| DBA: |
GDP Wealth |
| Type: | RIA |
Scott Andrew Bell is the founder & CEO of Gross Domestic Product, Inc., a boutique firm with its headquarters in Manhattan Beach, California with locations also available in Santa Monica, Beverly Hills, and San Francisco serving clients across the United States.
Gross Domestic Product, Inc. recently launched myGDP,
...(see more)
| High Net Worth Individuals | |
| Individuals |
| Employer | Years | Dates |
|---|---|---|
| Gross Domestic Product, Inc | 4 years, 10 months | Jul 2008 - Present |
| Morgan Stanley & Co., Incorporated | 1 year, 3 months | Apr 2007 - Jul 2008 |
| Morgan Stanley Dw, Inc. | 6 years, 6 months | Oct 2000 - Apr 2007 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
07/02/2009
|
10/23/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| General Securities Sales Supervisor - Options Module Examination | Series 9 | 04/28/2007 |
| General Securities Sales Supervisor - General Module Examination | Series 10 | 04/17/2007 |
| Futures Managed Funds Examination | Series 31 | 03/30/2001 |
| Uniform Investment Adviser Law Examination | Series 65 | 02/20/2001 |
| Uniform Securities Agent State Law Examination | Series 63 | 02/08/2001 |
| General Securities Representative Examination | Series 7 | 12/22/2000 |
This advisor has certified that they are compensated solely by their clients, and do not accept commissions or compensation of any kind based on the products they recommend.