| Other Names: | Mike Van Zyl |
|---|---|
| Firm: | No Current Employment Listed |
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Sagepoint Financial | 2 years, 7 months | Oct 2010 - Present |
| Osland Financial Group | 1 year, 6 months | Apr 2009 - Oct 2010 |
| Geneos Wealth Management, Inc. | 1 year, 6 months | Apr 2009 - Oct 2010 |
| Osland Financial Group | 5 months | Nov 2008 - Apr 2009 |
| Aig Financial Advisors, Inc. | 1 year, 6 months | May 2007 - Nov 2008 |
| Bank of The West | 2 years, 1 month | Apr 2005 - May 2007 |
| Securitas | 2 years, 9 months | Mar 2003 - Dec 2005 |
| School/Doane College | 7 years, 11 months | Apr 1995 - Mar 2003 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
10/31/2011
|
06/12/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Combined State Law Examination | Series 66 | 12/19/2009 |
| General Securities Principal Examination | Series 24 | 10/12/2008 |
| General Securities Representative Examination | Series 7 | 05/15/2007 |
No compensation arrangements listed.