| Other Names: | Edward Larios |
|---|---|
| Firm: | No Current Employment Listed |
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| National Planning Corporation | 2 years, 10 months | Jul 2010 - Present |
| Chase Investment Services Corp. | 8 months | Oct 2009 - Jun 2010 |
| Not Employed | 5 months | May 2009 - Oct 2009 |
| Wamu Investments, Inc. | 9 years, 10 months | Jul 1999 - May 2009 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
02/14/2011
|
06/21/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Investment Adviser Law Examination | Series 65 | 07/24/2006 |
| Registered Options Principal Examination | Series 4 | 10/23/2000 |
| Municipal Securities Principal Examination | Series 53 | 06/30/2000 |
| General Securities Principal Examination | Series 24 | 05/10/1999 |
| Uniform Securities Agent State Law Examination | Series 63 | 02/05/1999 |
| General Securities Representative Examination | Series 7 | 01/19/1999 |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 | 01/17/1995 |
No compensation arrangements listed.