| Firm: | |
|---|---|
| Type: | Dual Registration |
Susan Randall a financial professional at Key Investment Services LLC, a broker-dealer with 820 registered representatives nationwide. Susan has held an industry securities registration for 13 years and is subject to SEC and FINRA oversight.
| Individuals | |
| High Net Worth Individuals | |
| Corporations or Other Businesses |
| Employer | Years | Dates |
|---|---|---|
| Key Investment Services | 3 years, 1 month | Apr 2010 - Present |
| Sears Holding Corporation | 2 months | Sep 2009 - Nov 2009 |
| Phoenix Equity Planning Corp | 1 year, 2 months | Jan 2008 - Mar 2009 |
| Phoenix Investment Partners | 1 year, 3 months | Dec 2007 - Mar 2009 |
| Charles Schwab Bank, N.A. | 3 months | Jun 2007 - Sep 2007 |
| Charles Schwab & Co. | 3 months | Jun 2007 - Sep 2007 |
| Capital Brokerage Corporation | 1 year, 8 months | Jul 2005 - Mar 2007 |
| Ameritrade, Inc. | 7 months | Dec 2004 - Jul 2005 |
| Wells Fargo | 10 months | Jan 2004 - Nov 2004 |
| Nylife Distributors Inc. | 2 years, 5 months | Jan 2001 - Jun 2003 |
| New York Life Insurance Company | 2 years, 10 months | Aug 2000 - Jun 2003 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
No Disclosures Found |
3 Final Judgments |
| As of Date |
03/19/2012
|
06/11/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Combined State Law Examination | Series 66 | 08/18/2010 |
| Uniform Securities Agent State Law Examination | Series 63 | 05/23/1991 |
| General Securities Representative Examination | Series 7 | 05/14/1991 |