| Firm: | No Current Employment Listed |
|---|
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| LPL Financial LLC | 4 years, 9 months | Aug 2008 - Present |
| Wachovia Securities, LLC | 7 months | Jan 2008 - Aug 2008 |
| A.G. Edwards & Sons, Inc. | 4 years, 8 months | Dec 2003 - Aug 2008 |
| Charles Schwab & Co., Inc. | 4 years, 4 months | Jun 1999 - Oct 2003 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
10/24/2011
|
10/07/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Combined State Law Examination | Series 66 | 11/01/2002 |
| Uniform Securities Agent State Law Examination | Series 63 | 06/12/1995 |
| General Securities Representative Examination | Series 7 | 05/31/1995 |
No compensation arrangements listed.