| Firm: | No Current Employment Listed |
|---|
This advisor is no longer actively registered. Their most recent registration with Morgan Stanley Smith Barney LLC ended in February 8, 2012.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Morgan Stanley Smith Barney | 2 years, 7 months | Oct 2010 - Present |
| Compete Consulting Group | 1 year, 4 months | Mar 2009 - Jul 2010 |
| Malibu Conference Center | 4 years, 1 month | Sep 2006 - Oct 2010 |
| Chart House Restaurant | 4 months | May 2006 - Sep 2006 |
| Exel Logistics | 3 months | May 2005 - Aug 2005 |
| Full Time Student | 3 years, 11 months | Aug 2004 - Jul 2008 |
| Full Time Student | 3 years, 8 months | Oct 2000 - Jun 2004 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
02/08/2012
|
10/22/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Futures Managed Funds Examination | Series 31 | 06/30/2011 |
| Uniform Combined State Law Examination | Series 66 | 12/10/2010 |
| General Securities Representative Examination | Series 7 | 11/16/2010 |
No compensation arrangements listed.