| Firm: | |
|---|---|
| Additional Firm: | |
| Type: | Dual Registration |
David Fuehner a financial professional at Strategic Advisers, Inc., a $262B dollar RIA based in Boston, MA. David is also registered with Fidelity Brokerage Services LLC, a broker-dealer with over 9,700 registered representatives nationwide. David has held an industry securities registration for 14 years and is subject to SEC and FINRA oversight.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Strategic Advisers | 11 years, 11 months | Jun 2001 - Present |
| Fidelity Brokerage Services, Inc. | 15 years, 7 months | Oct 1997 - Present |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
10/20/2011
|
06/21/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| General Securities Sales Supervisor - General Module Examination | Series 10 | 12/01/2011 |
| General Securities Sales Supervisor - Options Module Examination | Series 9 | 10/14/2011 |
| Uniform Combined State Law Examination | Series 66 | 05/18/2001 |
| Uniform Securities Agent State Law Examination | Series 63 | 03/04/1998 |
| General Securities Representative Examination | Series 7 | 02/18/1998 |
No compensation arrangements listed.