| Other Names: | Wesley Brown |
|---|---|
| Firm: | No Current Employment Listed |
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| The O.N. Equity Sales Company | 6 years, 8 months | Oct 2006 - Present |
| Wesley K. Brown | 7 years, 3 months | Mar 2006 - Present |
| Ohio National Financial Services | 7 years, 4 months | Feb 2006 - Present |
| First Financial Group | 1 year, 10 months | May 2004 - Mar 2006 |
| Florida A&M University | 2 years, 9 months | Aug 2001 - May 2004 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
12/05/2008
|
06/21/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Securities Agent State Law Examination | Series 63 | 11/02/2007 |
| Uniform Investment Adviser Law Examination | Series 65 | 12/15/2006 |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 | 11/13/2006 |
No compensation arrangements listed.