| Other Names: | Aaron David Mazer, Aaron Mazer |
|---|---|
| Firm: | |
| Type: | Dual Registration |
Aaron Mazer a financial professional at PNC Investments, a broker-dealer with over 2,150 registered representatives nationwide. Aaron has held an industry securities registration for 7 years and is subject to SEC and FINRA oversight.
| Individuals | |
| High Net Worth Individuals | |
| Corporations or Other Businesses | |
| Charitable Organizations | |
| Other Pooled Investment Vehicles | |
| State or Municipal Government Entities |
| Employer | Years | Dates |
|---|---|---|
| Pnc Bank | 2 years, 8 months | Sep 2010 - Present |
| PNC Investments | 2 years, 8 months | Sep 2010 - Present |
| Merrill Lynch | 1 year, 6 months | Mar 2009 - Sep 2010 |
| Unemployment | 4 weeks | Feb 2009 - Mar 2009 |
| Merrill Lynch | 9 months | May 2008 - Feb 2009 |
| Merrill Lynch | 2 years, 5 months | Apr 2008 - Sep 2010 |
| Unemployment | 4 months | Jan 2008 - May 2008 |
| Susquehanna Financial Group, LLLP | 3 years, 3 months | Jun 2007 - Sep 2010 |
| Susquehanna Capital Group | 6 years, 7 months | Feb 2004 - Sep 2010 |
| Susquehanna International Group | 4 years, 2 months | Feb 2004 - Apr 2008 |
| Susquehanna International Group | 3 years, 11 months | Feb 2004 - Jan 2008 |
| Philadelphia Honda | 3 months | Nov 2003 - Feb 2004 |
| Philadelphia Honda | 11 months | Sep 2002 - Aug 2003 |
| Philadelphia Honda | 1 year, 8 months | Jun 2002 - Feb 2004 |
| Mortons of Chicago | 1 year, 3 months | Jun 2001 - Sep 2002 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
1 Financial Disclosure |
1 Financial Disclosure |
| As of Date |
06/07/2011
|
06/21/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Combined State Law Examination | Series 66 | 06/19/2008 |
| Uniform Securities Agent State Law Examination | Series 63 | 02/21/2007 |
| Limited Representative-Equity Trader Exam | Series 55 | 05/27/2004 |
| General Securities Representative Examination | Series 7 | 04/29/2004 |