| Firm: | |
|---|---|
| Type: | Dual Registration |
Brent Sears a financial professional at Centaurus Financial, Inc., a broker-dealer with 604 registered representatives nationwide. Brent has held an industry securities registration for 13 years and is subject to SEC and FINRA oversight.
| Individuals | |
| High Net Worth Individuals | |
| Pension and Profit Sharing Plans | |
| Corporations or Other Businesses | |
| Charitable Organizations |
| Employer | Years | Dates |
|---|---|---|
| Centaurus Financial, Inc. | 2 years, 9 months | Aug 2010 - Present |
| Sound Mortgage, Inc. | 1 year, 11 months | Aug 2008 - Jul 2010 |
| Investment Advisors International, Inc. | 2 years, 7 months | Jan 2008 - Aug 2010 |
| The Trinity Group | 1 year, 11 months | Nov 2005 - Oct 2007 |
| Humana | 1 year, 11 months | Nov 2005 - Oct 2007 |
| A + Mortgage Inc. | 4 years, 2 months | May 2004 - Jul 2008 |
| Lifewise Health Plan of Wa | 1 year, 5 months | Jan 2004 - Jun 2005 |
| Tenold LLC Dba Quick Mortgage Services Quick Capital Lending | 1 year, 3 months | Feb 2003 - May 2004 |
| Cja & Associates | 4 years, 11 months | Jan 2003 - Dec 2007 |
| Brent M Sears Financial, Inc. | 10 years, 11 months | Jun 2002 - Present |
| World Group Securities, Inc. | 8 years, 4 months | Apr 2002 - Aug 2010 |
| Wfg Mortgage Affilate Program | 5 years, 8 months | Apr 2002 - Dec 2007 |
| WFG | 9 years, 2 months | Jun 2001 - Aug 2010 |
| Donald L. Shurtz, Dds, Ps | 5 years, 11 months | Dec 1999 - Nov 2005 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
03/20/2012
|
03/20/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Investment Company Products/Variable Contracts Principal Examination | Series 26 | 05/23/2003 |
| Uniform Securities Agent State Law Examination | Series 63 | 07/27/1999 |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 | 07/27/1999 |