| Firm: | |
|---|---|
| Additional Firm: | |
| Type: | Dual Registration |
Wade Wilkinson an executive and has an ownership stake of Ssn Advisory, Inc., a $580M dollar RIA based in Knoxville, TN. Wade is also registered with Securities Service Network, Inc.. Wade has held an industry securities registration for 19 years and is subject to SEC and FINRA oversight.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Ssn Advisory, Inc. | 10 years, 1 month | Apr 2003 - Present |
| Securities Service Network, Inc. | 18 years, 4 months | Jan 1995 - Present |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
10/17/2011
|
10/05/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Limited Representative-Equity Trader Exam | Series 55 | 03/27/2000 |
| Municipal Securities Principal Examination | Series 53 | 11/09/1995 |
| General Securities Principal Examination | Series 24 | 08/18/1995 |
| Registered Options Principal Examination | Series 4 | 08/14/1995 |
| Uniform Securities Agent State Law Examination | Series 63 | 03/09/1993 |
| General Securities Representative Examination | Series 7 | 02/25/1993 |
No compensation arrangements listed.