| Firm: | |
|---|---|
| Type: | Registered Representative |
Donald Suskind a financial professional at Pimco Investments LLC. Donald has held an industry securities registration for 9 years and is subject to FINRA oversight.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Pimco Investments LLC | 2 years, 3 months | Feb 2011 - Present |
| Allianz Global Investors Distributors LLC | 6 years, 8 months | Jun 2004 - Feb 2011 |
| Pacific Investment Management Company LLC | 9 years, 1 month | Apr 2004 - Present |
| Travel | 7 months | Aug 2003 - Mar 2004 |
| Kekkuti Mineral Water | 1 month | Jun 2003 - Jul 2003 |
| The Wharton School | 8 months | Sep 2002 - May 2003 |
| Travel | 1 month | Jul 2002 - Aug 2002 |
| Ubs Warburg | 2 months | May 2002 - Jul 2002 |
| The Wharton School | 9 months | Aug 2001 - May 2002 |
| Regulator | |
|---|---|
| License Status |
Registered
|
| Disclosures |
No Disclosures Found |
| As of Date |
07/26/2011
|
| Exam | Series | Passed Date |
|---|---|---|
| General Securities Principal Examination | Series 24 | 01/20/2011 |
| Uniform Combined State Law Examination | Series 66 | 08/19/2004 |
| National Commodity Futures Examination | Series 3 | 08/07/2004 |
| General Securities Representative Examination | Series 7 | 07/26/2004 |
| Uniform Securities Agent State Law Examination | Series 63 | 12/05/2000 |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 | 08/08/1996 |
No compensation arrangements listed.