| Other Names: | Ed Blackburn, Ed Blackburn Jr, Edward Forbes Blackburn Jr ...(see more) |
|---|---|
| Firm: | |
| Additional Firm: | |
| Type: | Dual Registration |
Edward Blackburn a financial professional at Elliott Davis Investment Advisors, a $622M dollar RIA based in Greenville, SC. Edward is also registered with Elliott Davis Brokerage Services, LLC. Edward has held an industry securities registration for 13 years and is subject to SEC and FINRA oversight.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Elliott Davis Brokerage Services, LLC | 3 years, 11 months | Jun 2009 - Present |
| Elliott Davis Investment Advisory Services, LLC | 3 years, 11 months | Jun 2009 - Present |
| Morgan Stanley Smith Barney | < 1 month | Jun 2009 - Jun 2009 |
| Citigroup Global Markets Inc. | 10 years, 5 months | Jan 1999 - Jun 2009 |
| Regulator | ||
|---|---|---|
| License Status |
Registered
|
Registered
|
| Disclosures |
1 Customer Dispute |
1 Customer Dispute |
| As of Date |
09/17/2012
|
10/09/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Investment Adviser Law Examination | Series 65 | 05/19/1999 |
| Uniform Securities Agent State Law Examination | Series 63 | 05/05/1999 |
| General Securities Representative Examination | Series 7 | 04/21/1999 |
No compensation arrangements listed.