| Firm: | |
|---|---|
| Type: | Registered Representative |
Jason Greim a financial professional at Blackrock Investments, LLC. Jason has held an industry securities registration for 13 years and is subject to FINRA oversight.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Blackrock Investments, Inc. | 4 years, 8 months | Sep 2008 - Present |
| Highmark Funds Distributors, Inc. | 2 months | Jul 2008 - Sep 2008 |
| Mgi Funds Distributors, Inc. | 1 year, 7 months | Feb 2007 - Sep 2008 |
| Bb&T Am Distributors, Inc. | 1 year, 7 months | Feb 2007 - Sep 2008 |
| Blackrock Distributors, Inc. | 1 year, 7 months | Feb 2007 - Sep 2008 |
| Regulator | |
|---|---|
| License Status |
Registered
|
| Disclosures |
No Disclosures Found |
| As of Date |
08/19/2010
|
| Exam | Series | Passed Date |
|---|---|---|
| Investment Company Products/Variable Contracts Principal Examination | Series 26 | 12/09/1998 |
| Uniform Securities Agent State Law Examination | Series 63 | 09/30/1998 |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 | 08/28/1998 |
No compensation arrangements listed.