| Firm: | No Current Employment Listed |
|---|
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| U.S. Bancorp Investments, Inc. | 3 years, 3 months | Feb 2010 - Present |
| Chase Investment Services, Corp. | 10 months | Apr 2009 - Feb 2010 |
| Unionbanc Investment Services | 8 months | Aug 2008 - Apr 2009 |
| Transamerica Capital Inc | 4 years, 4 months | Apr 2004 - Aug 2008 |
| Intersecurities Inc. | 2 years, 11 months | May 2001 - Apr 2004 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
08/18/2011
|
08/04/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| General Securities Representative Examination | Series 7 | 07/08/1993 |
| Uniform Securities Agent State Law Examination | Series 63 | 07/19/1989 |
| Investment Company Products/Variable Contracts Representative Examination | Series 6 | 10/14/1987 |
No compensation arrangements listed.